| Sign In | Join Free | My futurenowinc.com |
|
Delivery Time : 12-40 weeks
Packaging Details : -
Description : Terminal Strips and Turret Boards RoHS
Stock : 100000
MOQ : 500
Brand Name : 84-8
Model Number : 84-8
Insulate and shield 9 Volt battery snap-on connector contacts for safe and secure use. These straps reduce the potential of short circuits, prevent tampering, and protect circuits from unintended grounding. They also safeguard battery contacts from dust, dirt, and physical damage, making them ideal for rugged applications. Available in various lengths and styles, including economy and premium options.
| Category | Model/Part No. | Length (in/mm) | Base Material | Contact Material | Wire Gauge | Wire Insulation | Wire Temp Rating | Wire Voltage Rating | Base Size (in/mm) |
|---|---|---|---|---|---|---|---|---|---|
| Molded ABS (Shielded) | 84-4 | 4.00 (101.6) | ABS | Brass, Nickel Plate | #26 AWG | UL/CSA 1007 | N/A | N/A | .960 [24.4] x .500 [12.7] |
| Molded ABS (Shielded) | 84-6 | 6.00 (152.4) | ABS | Brass, Nickel Plate | #26 AWG | UL/CSA 1007 | N/A | N/A | .960 [24.4] x .500 [12.7] |
| Molded ABS (Shielded) | 84-8 | 8.00 (203.2) | ABS | Brass, Nickel Plate | #26 AWG | UL/CSA 1007 | N/A | N/A | .960 [24.4] x .500 [12.7] |
| Molded ABS (Shielded) | 81-4 | 4.00 (101.6) | ABS | Brass, Nickel Plate | #26 AWG | UL/CSA 1007 | N/A | N/A | .960 [24.4] x .500 [12.7] |
| Molded ABS (Shielded) | 81-6 | 6.00 (152.4) | ABS | Brass, Nickel Plate | #26 AWG | UL/CSA 1007 | N/A | N/A | .960 [24.4] x .500 [12.7] |
| Molded ABS (Shielded) | 81-8 | 8.00 (203.2) | ABS | Brass, Nickel Plate | #26 AWG | UL/CSA 1007 | N/A | N/A | .960 [24.4] x .500 [12.7] |
| Molded (Premium) | 2238 | 4.00 (101.6) | Polypropylene | Phosphor Bronze, Nickel Plate | #26 AWG | PVC | +176F (+80C) | 300V | 1.062 (27.0) x .512 (13.0) |
| Molded (Premium) | 2239 | 6.00 (152.4) | Polypropylene | Phosphor Bronze, Nickel Plate | #26 AWG | PVC | +176F (+80C) | 300V | 1.062 (27.0) x .512 (13.0) |
| Molded (Premium) | 2240 | 8.00 (203.2) | Polypropylene | Phosphor Bronze, Nickel Plate | #26 AWG | PVC | +176F (+80C) | 300V | 1.062 (27.0) x .512 (13.0) |
| Molded (Premium) | 2241 | 4.00 (101.6) | Polypropylene | Phosphor Bronze, Nickel Plate | #26 AWG | PVC | +176F (+80C) | 300V | 1.00 (25.4) x .512 (13.0) |
| Molded (Premium) | 2242 | 6.00 (152.4) | Polypropylene | Phosphor Bronze, Nickel Plate | #26 AWG | PVC | +176F (+80C) | 300V | 1.00 (25.4) x .512 (13.0) |
| Molded (Premium) | 2243 | 8.00 (203.2) | Polypropylene | Phosphor Bronze, Nickel Plate | #26 AWG | PVC | +176F (+80C) | 300V | 1.00 (25.4) x .512 (13.0) |
| Economy (Vinyl Base) | 232-M | 4.00 (101.6) | Vinyl | Brass, Nickel Plate | #26 AWG | PVC | N/A | N/A | 1.125 (31.8) x .530 (13.5) |
| Economy (Vinyl Base) | 233-M | 6.00 (152.4) | Vinyl | Brass, Nickel Plate | #26 AWG | PVC | N/A | N/A | 1.125 (31.8) x .530 (13.5) |
| Economy (Vinyl Base) | 234-M | 8.00 (203.2) | Vinyl | Brass, Nickel Plate | #26 AWG | PVC | N/A | N/A | 1.125 (31.8) x .530 (13.5) |
| Economy (Vinyl Base) | 232 | 4.00 (101.6) | Vinyl | Brass, Nickel Plate | #26 AWG | PVC | N/A | N/A | 1.000 (24.5) x .528 (13.4) |
| Economy (Vinyl Base) | 233 | 6.00 (152.4) | Vinyl | Brass, Nickel Plate | #26 AWG | PVC | N/A | N/A | 1.000 (24.5) x .528 (13.4) |
| Economy (Vinyl Base) | 234 | 8.00 (203.2) | Vinyl | Brass, Nickel Plate | #26 AWG | PVC | N/A | N/A | 1.000 (24.5) x .528 (13.4) |
| Economy (ABS Base) | 235-M | 4.00 (101.6) | Molded ABS | Brass, Nickel Plate | #26 AWG | PVC | N/A | N/A | .984 (25.0) x .469 (11.9) |
| Economy (ABS Base) | 236-M | 6.00 (152.4) | Molded ABS | Brass, Nickel Plate | #26 AWG | PVC | N/A | N/A | .984 (25.0) x .469 (11.9) |
| Economy (ABS Base) | 237-M | 8.00 (203.2) | Molded ABS | Brass, Nickel Plate | #26 AWG | PVC | N/A | N/A | .984 (25.0) x .469 (11.9) |
| Economy (ABS Base) | 235 | 4.00 (101.6) | Molded ABS | Brass, Nickel Plate | #26 AWG | PVC | N/A | N/A | .965 (25.0) x .469 (11.9) |
| Economy (ABS Base) | 236 | 6.00 (152.4) | Molded ABS | Brass, Nickel Plate | #26 AWG | PVC | N/A | N/A | .965 (25.0) x .469 (11.9) |
| Economy (ABS Base) | 237 | 8.00 (203.2) | Molded ABS | Brass, Nickel Plate | #26 AWG | PVC | N/A | N/A | .965 (25.0) x .469 (11.9) |
|
|
Keystone 84-8 Images |